Cookies & Related Technologies Table
Cookies are small files, typically consisting of letters and numbers, downloaded on to a device, such as a desktop, laptop, or tablet computer, when a
website visitor accesses certain webpages. Cookie files are then sent back to originating website on each subsequent visit and are useful because they
allow websites to recognize a visitor’s device, save their selections and preferences, and provide them with a more customized and beneficial
website experience.
For more information about cookies, visit http://www.allaboutcookies.org
Cookie Usage by Domain
Cookie Name | Purpose | Duration | Category | Required | Party | Domain Source/Host |
gpv_pn | get Previous Value Page Name | 30 minutes | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationsworldwide.com ritzcarltonclub.com myritzcarltonclub.com grandresidenceclub.com marriottvacationclub.eu 47parkstreet.com marriottasiaholidays.com vacationclubap.com marriottvacationclubme.com marriottvacationclub.co.jp mfees.marriottvacationclub.com |
mbox | Testing | 2 weeks | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationsworldwide.com ritzcarltonclub.com grandresidenceclub.com marriottvacationclub.eu marriottasiaholidays.com vacationclubap.com marriottvacationclubme.com marriottvacationclub.co.jp myritzcarltonclub.com 47parkstreet.com mfees.marriottvacationclub.com |
s_cc | Used to see if cookies are enabled | Session | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationsworldwide.com ritzcarltonclub.com myritzcarltonclub.com grandresidenceclub.com marriottvacationclub.eu 47parkstreet.com marriottasiaholidays.com vacationclubap.com marriottvacationclubme.com marriottvacationclub.co.jp mfees.marriottvacationclub.com |
s_sq | ClickMap functionality | Session | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationsworldwide.com ritzcarltonclub.com myritzcarltonclub.com grandresidenceclub.com marriottvacationclub.eu 47parkstreet.com marriottasiaholidays.com vacationclubap.com marriottvacationclubme.com marriottvacationclub.co.jp mfees.marriottvacationclub.com |
s_ppv | Percentage of page displayed vertically | Session | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationsworldwide.com ritzcarltonclub.com myritzcarltonclub.com grandresidenceclub.com marriottvacationclub.eu 47parkstreet.com marriottasiaholidays.com vacationclubap.com marriottvacationclubme.com marriottvacationclub.co.jp mfees.marriottvacationclub.com |
BIGipServerCareers_MVW_NonSSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationsworldwide.com |
BIGipServerCareers_MVW_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationsworldwide.com |
s_invisit | getVisit Number plug-in | 30 days | Web Analytics | N | 1st | marriottvacationsworldwide.com |
s_nr | getNewRepeat plug-in | 30 days | Web Analytics | N | 1st | marriottvacationsworldwide.com |
s_vnum | getVisit Number plug-in | 30 days | Web Analytics | N | 1st | marriottvacationsworldwide.com |
__atuvc | AddThis social sharing | 2 years | Social Service | N | 3rd | addthis.com |
__atuvs | AddThis social sharing | 2 years | Social Service | N | 3rd | addthis.com |
loc | AddThis social sharing application | 2 years | Social Service | N | 3rd | addthis.com |
bt | AddThis social sharing | 2 years | Social Service | N | 3rd | addthis.com |
di2 | AddThis social sharing | 2 years | Social Service | N | 3rd | addthis.com |
di | AddThis social sharing application | 2 years | Social Service | N | 3rd | addthis.com |
dt | AddThis social sharing application | 1 month | Social Service | N | 3rd | addthis.com |
uid | AddThis social sharing application | 2 years | Social Service | N | 3rd | addthis.com |
uit | AddThis social sharing | 1 day | Social Service | N | 3rd | addthis.com |
um | AddThis social sharing | 2 years | Social Service | N | 3rd | addthis.com |
uvc | AddThis social sharing | 2 years | Social Service | N | 3rd | addthis.com |
vc | AddThis social sharing | 2 years | Social Service | N | 3rd | addthis.com |
bt2 | AddThis social sharing | 2 years | Social Service | N | 3rd | addthis.com |
A2J | Data used by iframe external 3rd party app | Session | 3rd party Job Search | N | 3rd | www1.apply2jobs.com |
CFID | Data used by iframe external 3rd party app | Session | 3rd party Job Search | N | 3rd | www1.apply2jobs.com |
CFTOKEN | Data used by iframe external 3rd party app | Session | 3rd party Job Search | N | 3rd | www1.apply2jobs.com |
LASTLANGUAGE | Data used by iframe external 3rd party app | 30 years | 3rd party Job Search | N | 3rd | www1.apply2jobs.com |
VEAPP | Data used by iframe external 3rd party app | Session | 3rd party Job Search | N | 3rd | www1.apply2jobs.com |
s_fid | Back up Visitor ID | 5 years | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au grandresidenceclub.com vacationclubap.com myritzcarltonclub.com marriottasiaholidays.com 47parkstreet.com ritzcarltonclub.com marriottvacationsworldwide.com marriottvacationclubme.com marriottvacationclub.eu |
VisitorIdentification | Store unique ID | Persistent | Tracking | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au ritzcarltonclub.com myritzcarltonclub.com marriottvacationclub.eu grandresidenceclub.com marriottasiaholidays.com vacationclubap.com marriottvacationclubme.com marriottvacationclub.co.jp 47parkstreet.com |
loc | Tracking | 30 days | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au ritzcarltonclub.com myritzcarltonclub.com marriottvacationclub.eu marriottvacationclubme.com marriottvacationclub.co.jp 47parkstreet.com |
JSESSIONID | Identifies the session on the web server | Session | Performance | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au ritzcarltonclub.com 47parkstreet.com marriottasiaholidays.com vacationclubap.com marriottvacationclubme.com marriottvacationclub.co.jp myritzcarltonclub.com grandresidenceclub.com marriottvacationclub.eu mfees.marriottvacationclub.com |
JSESSIONID | Reservations iframe -Unique Session | Session | Marriott Reservations | Y | 1st | reservations.marriottvacationclub.com |
fsr.a | ForeSee user research survey | Session | Voice of Customer | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
fsr.s | ForeSee user research survey | Session | Voice of Customer | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
fsr.r | ForeSee user research survey | 90 days | Voice of Customer | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
__utma | Google Analytics | 2 years | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au ritzcarltonclub.com marriottgolfacademy.com mfees.marriottvacationclub.com |
__utmb | Google Analytics | 30 minutes | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au ritzcarltonclub.com marriottgolfacademy.com mfees.marriottvacationclub.com |
__utmc | Google Analytics | Session | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au ritzcarltonclub.com marriottgolfacademy.com mfees.marriottvacationclub.com |
__utmt | Google Analytics | 30 minutes | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au ritzcarltonclub.com mfees.marriottvacationclub.com |
__utmz | Google Analytics | 6 months | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au ritzcarltonclub.com marriottgolfacademy.com mfees.marriottvacationclub.com |
oo_r | OpinionLab | 4 hours | Voice of Customer | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au ritzcarltonclub.com vacationclubap.com mfees.marriottvacationclub.com |
s_vi | Visitor Identification | 2 years | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
LtpaToken2 | Authenticate user ID for secured site login | Session | Security | Y | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
LtpaToken | Authenticate user ID for secured site login | Session | Security | Y | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
mvcia | Authenticate user ID for secured site login | Session | Security | Y | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
mvcir | Authenticate user ID for secured site login | Session | Security | Y | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
additionalnotices | Controls display of home page popup for notices | Persistent | Performance | Y | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
ownernotices | Controls display of home page popup for owner notices | Session | Performance | Y | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
pointschartnotice | Controls display of home page popup for points notice | 1 year | Performance | Y | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
my_vc_username | A session cookie used for owner login | Session | Tracking | Y | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
BIGipServermy-VC_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
fs_nocache_guid, fsserver__SESSION__ | Internal ID and values generated by Oracle | Session | Voice of Customer | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
fscookies | Internal ID and values generated by Oracle | 5 years | Voice of Customer | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
WASReqURL | Internal for Websphere secure resource access | Session | Tracking | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
BrandCode | Reservations iframe – brandcode | Session | Marriott Reservations | Y | 1st | reservations.marriottvacationclub.com |
EUCookieShowOnce | Reservations iframe – EU Cookie Policy | Session | Marriott Reservations | Y | 1st | reservations.marriottvacationclub.com |
JVMID | Reservations iframe | Session | Marriott Reservations | Y | 1st | reservations.marriottvacationclub.com |
MI_SITE | Reservations iframe – website | Session | Marriott Reservations | Y | 1st | reservations.marriottvacationclub.com |
MI_Visitor | Reservations iframe – Unique Visitor | Persistent | Marriott Reservations | Y | 1st | reservations.marriottvacationclub.com |
Personalization | Reservations iframe – Preferences | Persistent | Marriott Reservations | Y | 1st | reservations.marriottvacationclub.com |
SearchHistoryCookie | Reservations iframe – Search History | Session | Marriott Reservations | Y | 1st | reservations.marriottvacationclub.com |
dayTimeOffset | Reservations iframe – Time off of GMT | Session | Marriott Reservations | Y | 1st | reservations.marriottvacationclub.com |
globalCtrl | Reservations iframe – Global Control | Persistent | Marriott Reservations | Y | 1st | reservations.marriottvacationclub.com |
BIGipServerRCC_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | ritzcarltonclub.com |
BIGipServerRCC_NonSSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | ritzcarltonclub.com |
rcc-submitype | Tracking | Session | Web Analytics | N | 1st | ritzcarltonclub.com |
rcc-ty-fid | Tracking | Session | Web Analytics | N | 1st | ritzcarltonclub.com |
rcc-ty-loc-fid | Tracking | Session | Web Analytics | N | 1st | ritzcarltonclub.com |
grc-ty-fid | Tracking | Session | Web Analytics | N | 1st | 47parkstreet.com |
grc-ty-loc-fid | Tracking | Session | Web Analytics | N | 1st | 47parkstreet.com |
mah-ty-fid | Tracking | Session | Web Analytics | N | 1st | marriottasiaholidays.com |
mah-ty-loc-fid | Tracking | Session | Web Analytics | N | 1st | marriottasiaholidays.com |
foreclosurenotice | Pop-up of foreclosure notice | 1 year | Tracking | N | 1st | myritzcarltonclub.com |
mvc-ty-fid | Tracking | Session | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationclub.eu marriottvacationclubme.com |
mvc-ty-loc-fid | Tracking | Session | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationclub.eu marriottvacationclubme.com |
mvc-webleadid | Tracking | Session | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationclub.eu marriottvacationclubme.com |
rcc-webleadid | Tracking | Session | Web Analytics | N | 1st | ritzcarltonclub.com |
grc-webleadid | Tracking | Session | Web Analytics | N | 1st | 47parkstreet.com |
grc-ty-contactAbout | Tracking | Session | Web Analytics | N | 1st | 47parkstreet.com |
mvc-ty-contactAbout | Tracking | Session | Web Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au marriottvacationclub.eu marriottvacationclubme.com |
BIGipServermyRCC_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | myritzcarltonclub.com |
BIGipServermyRCC_NonSSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | myritzcarltonclub.com |
ASPSESSIONID___ | Identifies the session on the web server | Session | Performance | N | 1st | marriottvacationclub.eu (+) grandresidenceclub.com vacationclubap.com marriottvacationclubme.com myritzcarltonclub.com |
BIGipServerGRC_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | grandresidenceclub.com |
BIGipServerGRC_NonSSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | grandresidenceclub.com |
H75z | Tracking | Session | Tracking | N | 3rd | marriott.com |
MI_SITE | MI or non-MI site detection | Session | Tracking | N | 3rd | marriott.com |
_ga | Google Analytics | 2 years | Tracking | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au vacationclubap.com marriottvacationclub.co.jp marriottasiaholidays.com 47parkstreet.com marriottvacationsworldwide.com marriottvacationclubme.com marriottvacationclub.eu mfees.marriottvacationclub.com |
_gat | Google Analytics | Session | Tracking | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au vacationclubap.com marriottvacationclub.co.jp marriottasiaholidays.com 47parkstreet.com marriottvacationclubme.com marriottvacationclub.eu mfees.marriottvacationclub.com |
_gat [dynamic number] | Google Analytics | Session | Tracking | N | 1st | marriottvacationsworldwide.com |
BIGipServerMVCeu_SSL | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottvacationclub.eu |
BIGipServerMVCeu_NonSSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottvacationclub.eu |
last_resort_clicked | Identifies the last resort clicked | 30 days | Tracking | N | 1st | marriottvacationclub.eu (+) marriottvacationclubme.com |
cookie_policy | accepted cookie policy | 1 year | Tracking | N | 1st | marriottvacationsworldwide.com (+) marriottvacationclub.eu |
map_intro_status | Identifies if map was seen | 4 months | Tracking | N | 1st | marriottvacationclub.eu (+) marriottvacationclubme.com |
bt2 | AddThis social sharing | 256 days | Social Service | N | 3rd | addthis.com |
BIGipServerPS_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | 47parkstreet.com |
BIGipServerPS_NonSSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | 47parkstreet.com |
BIGipServerMAH_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottasiaholidays.com |
BIGipServerMAH_NonSSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottasiaholidays.com |
BIGipServerVCAP_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | vacationclubap.com |
BIGipServerVCAP_NonSSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | vacationclubap.com |
vcap_username | Captures the Username | Session | Performance | N | 1st | vacationclubap.com |
BIGipServerMVCme_NonSSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottvacationclubme.com |
BIGipServerMVCme_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottvacationclubme.com |
BIGipServerCO_MVC_Non_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottvacationclub.co.jp |
BIGipServerCO_MVC_SSL_Pool | Internal data used by F5 load balancer | Session | Load balancing | N | 1st | marriottvacationclub.co.jp |
fid | Marketing campaign tracking | Persistent | Performance | N | 1st | mariottovacationclub.co.jp |
PHPSESSID | A session cookie for ClubWorksite | 1 hour | Security | Y | 1st | marriottgolfacademy.com |
c_name | User display name | Session | Tracking | N | 1st | marriottgolfacademy.com |
c_username | Username | Session | Tracking | N | 1st | marriottgolfacademy.com |
wb | ClubWorksite workbench settings | Session | Session info | Y | 1st | marriottgolfacademy.com |
ck_visited | ClubWorksite | Session | Session info | N | 1st | marriottgolfacademy.com |
guest_id | 9 months | Social tracking | N | 3rd | twitter.com | |
pid | Session | Social tracking | N | 3rd | twitter.com | |
remember_checked | 10 years | Social tracking | N | 3rd | twitter.com | |
remember_checked_on | 10 years | Social tracking | N | 3rd | twitter.com | |
secure_session | Session | Social tracking | N | 3rd | twitter.com | |
twll | 10 years | Social tracking | N | 3rd | twitter.com | |
_olapicU | Social Share | 1 Month | Social tracking | N | 3rd | marriottvacationclub.com (+) marriottvacationclub.com.au |
s_pers | Adobe Analytics | 2 Years | Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
s_sess | Adobe Analytics | Session | Analytics | N | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
cb-enabled (1 Year) | Privacy Notice | 1 Year | Privacy Notice | 1st | 47parkstreet.com | |
s_campaign | Adobe Analytics | Session | Analytics | 1st | marriottvacationclub.com (+) marriottvacationclub.com.au |
|
s_evar36 | Adobe Analytics | Session | Analytics | 1st | myritzcarltonclub.com | |
s_evar19 | Adobe Analytics | Session | Analytics | 1st | marriottvacationclub.eu | |
s_cpm | Abode Analytics | 5 Years | Analytics | 1st | mfees.marriottvacationclub.com (+) marriottvacationclub.com.au myritzcarltonclub.com |
|
s_cpmch | Abode Analytics | 5 Years | Analytics | 1st | mfees.marriottvacationclub.com (+) marriottvacationclub.com.au myritzcarltonclub.com |
|
acceleratorSecureGUID | Analytics | Session | Analytics | 1st | mfees.marriottvacationclub.com |
Changing your Cookie Settings
Please note that internet browsers allow you to change your cookie settings. These settings are usually found in the Preferences or
Options menu within your internet browser. In order to understand these settings, the following links may prove helpful. Otherwise you
should use the Help option in your internet browser for more information.
- Cookie settings in Internet Explorer
- Cookie settings in Chrome
- Cookie settings in Firefox
- Cookie settings in Safari
If, at any time, you wish to withdraw your consent for our use of cookies and related technologies that may store files on your computer, you will need to
delete your cookies from within your internet browser settings. Information about deleting or blocking cookies can be found via the above links or by visiting
http://www.aboutcookies.org/.
Cookies & Related Technologies Table Changes
In the future, we may need to change our Cookies & Related Technologies Table. All changes will be made here so that you will always know which cookies and related technology we use and the purpose of the cookie or technology. This table was last updated on February 24, 2016.